The most powerful ADHD supplement formulated for females.
-
Focus & Energy
-
Increased Productivity
-
Sleep & Anxiety
Noops Nootropics supports ADHD symptoms in a powerful supplement formulated by experts.
Focus & Energy
Noops Day is a thoughtfully designed formula to support focus and energy, addressing the unique needs of women with ADHD.
Mood Dysregulation
Noops Night is specially formulated to help women with ADHD manage mood dysregulation by supporting emotional balance.
Anxiety & Stress
Noops Night is a carefully crafted formula to support stress and anxiety through adaptogens and stress-reducing ingredients.
Restless Sleep
By helping the mind and body transition into a restful state, Noops Night empowers women with ADHD to achieve deeper, more restorative sleep and wake up feeling refreshed.
Memory & Brain Fog
By reducing mental fog and promoting brain health, Noops Day helps women with ADHD think more clearly, stay organized, and recall information with greater ease.
Motivation & Productivity
By promoting mental clarity and goal-oriented thinking, Noops Day empowers women to tackle tasks with confidence, stay on track, and achieve their full potential.
An innovative brain supplement for females to support energy, focus, mood and sleep.
NHC/EFSA* approved ingredients
Discover the scientific evidence and research behind our premium ingredients.
- Day
- Night
Iron
9
Claims &
Studies
Bacopa Extract
12
Claims &
Studies
Lions Mane
10
Studies
Vitamin B2 (Riboflavin)
5
Claims &
Studies
Vitamin B7 (Biotin)
4
Claims &
Studies
Vitamin B1 (Thiamine)
6
Claims &
Studies
Vitamin B5 (Pantothenic Acid)
5
Claims &
Studies
Pine Bark Extract
1
Claims &
Studies
Siberian Ginseng
11
Claims &
Studies
Sage Leaf (Salvia Officinalis)
7
Claims &
Studies
L-Tyrosine
7
Studies
CLAIM / STUDY | RESOURCE |
---|---|
Iron contributes to normal cognitive function | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1215 |
Iron has a role in the process of cell division | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1215 |
Iron contributes to normal formation of red blood cells and haemoglobin | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1215 |
Iron contributes to the reduction of tiredness and fatigue | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1215 |
Iron deficiency and common neurodevelopmental disorders | https://pubmed.ncbi.nlm.nih.gov/36173945 |
Iron deficiency in Attention-Deficit Hyperactivity disorder, Autism spectrum disorder, internalizing and externalizing disorders, and movement disorders | https://pubmed.ncbi.nlm.nih.gov/37147046 |
Iron and attention-deficit/hyperactivity disorder: What is the empirical evidence so far? A systematic review of the literature | https://pubmed.ncbi.nlm.nih.gov/23082739 |
Could treatment of iron deficiency both improve ADHD and reduce cardiovascular risk during treatment with ADHD drugs? | https://pubmed.ncbi.nlm.nih.gov/22632845 |
Effect of Oral Iron Supplementation on Cognitive Function among Children and Adolescents in Low- and Middle-Income Countries: A Systematic Review and Meta-Analysis | https://pubmed.ncbi.nlm.nih.gov/36558491 |
CLAIM / STUDY | RESOURCE |
---|---|
May help to improve concentration and memory | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Helps the maintenance of good cognitive function/helps to maintain memory with age decline and to preserve cognitive function | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Helps the peripherical blood micro circulation/contributes to normal blood circulation, which is associated with brain performance | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Meta-analysis of randomized controlled trials on cognitive effects of bacopa monnieri extract | https://pubmed.ncbi.nlm.nih.gov/24252493 |
Neuroprotection with bacopa monnieri - a review of experimental evidence | https://pubmed.ncbi.nlm.nih.gov/33675463 |
Bacopa monnieri for disorders affecting brain: current perspectives | https://pubmed.ncbi.nlm.nih.gov/35043757 |
Neuropharmacological review of the nootropic herb bacopa monnieri | https://pubmed.ncbi.nlm.nih.gov/23772955 |
Neuropharmacological and cognitive effects of Bacopa monnieri (L.) Wettst - A review on its mechanistic ASPECTS | https://pubmed.ncbi.nlm.nih.gov/31126578 |
Use of Bacopa monnieri in the Treatment of Dementia Due to Alzheimer Disease: Systematic Review of Randomized Controlled Trials | https://pubmed.ncbi.nlm.nih.gov/35612544 |
The effectiveness of Bacopa monnieri (Linn.) Wettst. as a nootropic, neuroprotective, or antidepressant supplement: analysis of the available clinical data | https://pubmed.ncbi.nlm.nih.gov/33436817 |
Bacopa monniera leaf extract up-regulates tryptophan hydroxylase (TPH2) and serotonin transporter (SERT) expression: implications in memory formation | https://pubmed.ncbi.nlm.nih.gov/21129470 |
Evaluation of comparative free-radical quenching potential of Brahmi (Bacopa monnieri) and Mandookparni (Centella asiatica) | https://pubmed.ncbi.nlm.nih.gov/22408313 |
CLAIM / STUDY | RESOURCE |
---|---|
Reduction of depression and anxiety by 4 weeks Hericium erinaceus (Lions Mane) intake | https://pubmed.ncbi.nlm.nih.gov/20834180 |
Neurotrophic properties of the Lion's mane medicinal mushroom, Hericium erinaceus (Higher Basidiomycetes) from Malaysia | https://pubmed.ncbi.nlm.nih.gov/24266378 |
Neurohealth Properties of Hericium erinaceus (Lions Mane) Mycelia Enriched with Erinacines | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5987239 |
Hericium erinaceus (Lions Mane), an amazing medicinal mushroom | https://link.springer.com/article/10.1007/s11557-015-1105-4 |
Hericium erinaceus (Lions Mane): an edible mushroom with medicinal values | https://www.degruyter.com/document/doi/10.1515/jcim-2013-0001/html |
Improving effects of the mushroom Yamabushitake (Hericium erinaceus) on mild cognitive impairment: a double-blind placebo-controlled clinical trial | https://pubmed.ncbi.nlm.nih.gov/18844328 |
Improvement of cognitive functions by oral intake of Hericium erinaceus | https://pubmed.ncbi.nlm.nih.gov/31413233 |
Reduction of depression and anxiety by 4 weeks Hericium erinaceus intake | https://pubmed.ncbi.nlm.nih.gov/20834180 |
Hericium erinaceus Improves Mood and Sleep Disorders in Patients Affected by Overweight or Obesity: Could Circulating Pro-BDNF and BDNF Be Potential Biomarkers? | https://pubmed.ncbi.nlm.nih.gov/31118969 |
Therapeutic Potential of Hericium erinaceus for Depressive Disorder | https://pubmed.ncbi.nlm.nih.gov/31881712 |
CLAIM / STUDY | RESOURCE |
---|---|
Contribution to normal psychological functions | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2010.1814 |
Contributes to the protection of cells from oxidative stress | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2010.1814 |
Contributes to the normal metabolism of iron | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2010.1814 |
Contributes to normal functioning of the nervous system | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2010.1814 |
Contributes to the reduction of tiredness and fatigue | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2010.1814 |
Riboflavin and pyridoxine restore dopamine levels and reduce oxidative stress in brain of rats | https://pubmed.ncbi.nlm.nih.gov/30413185 |
CLAIM / STUDY | RESOURCE |
---|---|
Contributes to normal psychological function | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2010.1728 |
Contributes to normal functioning of the nervous system | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2010.1728 |
Contributes to the maintenance of normal mucous membranes | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2010.1728 |
The protective effect of biotin supplementation and swimming training on cognitive impairment and mental symptoms in a rat model of Alzheimer's disease: A behavioural, biochemical, and histological study | https://www.cell.com/heliyon/fulltext/S2405-8440(24)08330-0 |
CLAIM / STUDY | RESOURCE |
---|---|
Thiamine contributes to normal psychological function | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1222 |
Thiamine contributes to the normal functioning of the nervous system | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1222 |
Thiamin deficiency and brain disorders | https://pubmed.ncbi.nlm.nih.gov/19087395 |
Thiamine-dependent regulation of mammalian brain pyridoxal kinase in vitro and in vivo | https://pubmed.ncbi.nlm.nih.gov/35050500 |
Thiamine and benfotiamine improve cognition and ameliorate GSK-3β-associated stress-induced behaviours in mice | https://pubmed.ncbi.nlm.nih.gov/27825907 |
Thiamine and benfotiamine prevent stress-induced suppression of hippocampal neurogenesis in mice exposed to predation without affecting brain thiamine diphosphate levels | https://pubmed.ncbi.nlm.nih.gov/28506637 |
CLAIM / STUDY | RESOURCE |
---|---|
Pantothenic acid contributes to normal mental performance (Mental Performance) | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1218 |
Reduction of tiredness and fatigue | https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2009.1218 |
Pantothenic acid contributes to the normal synthesis and metabolism of steroid hormones, vitamin D and some neurotransmitters | https://www.efsa.europa.eu/en/efsajournal/pub/1218 |
Cerebral deficiency of vitamin B5 (d-pantothenic acid; pantothenate) as a potentially reversible cause of neurodegeneration and dementia in sporadic Alzheimer's disease | https://pubmed.ncbi.nlm.nih.gov/32416962 |
Major involvement of Na(+) -dependent multivitamin transporter (SLC5A6/SMVT) in uptake of biotin and pantothenic acid by human brain capillary endothelial cells | https://www.ncbi.nlm.nih.gov/pubmed/25809983 |
Pantothenic acid transport and metabolism in the central nervous system | https://www.ncbi.nlm.nih.gov/pubmed/3080905 |
Development and Characterisation of Pantothenic Acid Transport in Brain | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1471-4159.1986.tb04536.x |
Vitamin transport and homeostasis in mammalian brain: focus on Vitamins B and E | https://www.ncbi.nlm.nih.gov/pubmed/17645457/ |
B Vitamins and the Brain: Mechanisms, Dose and Efficacy—A Review | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4772032/ |
CLAIM / STUDY | RESOURCE |
---|---|
Helps to maintain good health by protecting cells & tissues through its antioxidant property. | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
CLAIM / STUDY | RESOURCE |
---|---|
Clinically/scientifically proven extract to help maintaining optimal stamina, feeling of energy and vitality, physical and mental well-being | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Clinically/scientifically proven extract to help to support vitality in the body and to contributes to the body’s resistance to stress | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Clinically/scientifically proven extract to make you feel more energetic | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Helps to maintain good cognitive performance | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Contributes to normal blood circulation, which is associated with brain performance and reactivity | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Supports memory performance | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Helps to maintain physical and mental capacities in cases of weakness, exhaustion, tiredness, and loss of concentration | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Contributes to optimal mental and cognitive activity | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Effect of eleutherococcus (GINSENG) on short-term memory and visual perception in healthy humans | https://www.ncbi.nlm.nih.gov/pubmed/14650206 |
Inhibitory effects of Eleutherococcus senticosus extracts on amyloid beta(25-35)-induced neuritic atrophy and synaptic loss | https://www.ncbi.nlm.nih.gov/pubmed/18612196 |
Neuroprotective effects of Eleutherococcus senticosus bark on transient global cerebral ischemia in rats | https://www.ncbi.nlm.nih.gov/pubmed/21645606 |
CLAIM / STUDY | RESOURCE |
---|---|
Improves mental performance/ Helps to maintain working memory and brain performances/ Contributes to memory functions/ Helps in case of memory problems/ Supports memory and brain performances/ Helps concentration and mental performances/ Maintains memory and preserves cognitive functions/ Supports good cognitive performance/ Supports memory performance | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Positive modulation of mood and cognitive performance following administration of acute doses of Salvia lavandulaefolia essential oil to healthy young volunteers | https://pubmed.ncbi.nlm.nih.gov/15639154 |
Polyphenolics of Salvia-a review | https://pubmed.ncbi.nlm.nih.gov/11809447 |
A focused review on cognitive improvement by the Genus Salvia L. (Sage) from ethnopharmacology to clinical evidence | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9966473 |
The acute and chronic cognitive effects of a Sage Extract: A randomized, placebo-controlled study in healthy humans | https://www.mdpi.com/2072-6643/13/1/218 |
A review of its potential cognitive-enhancing and protective effects | https://pubmed.ncbi.nlm.nih.gov/27888449 |
Therapeutic properties of several chemical compounds of Salvia officinalis L. in Alzheimer's disease | https://pubmed.ncbi.nlm.nih.gov/33390133 |
CLAIM / STUDY | RESOURCE |
---|---|
Behavioural and cognitive effects of tyrosine intake in healthy human | https://pubmed.ncbi.nlm.nih.gov/25797188 |
Effect of tyrosine supplementation on clinical and healthy populations under stress or cognitive demands | https://pubmed.ncbi.nlm.nih.gov/26424423 |
Tyrosine for mitigating stress and enhancing performance in healthy adult humans, a rapid evidence assessment of the literature | https://pubmed.ncbi.nlm.nih.gov/26126245 |
Increased tyrosine availability increases brain regional DOPA levels in vivo | https://pubmed.ncbi.nlm.nih.gov/22841861 |
L-tyrosine to alleviate the effects of stress? | https://pubmed.ncbi.nlm.nih.gov/17476368 |
Tyrosine reverses a cold-induced working memory deficit in humans | https://pubmed.ncbi.nlm.nih.gov/8029265 |
Tyrosine, phenylalanine, and catecholamine synthesis and function in the brain | https://pubmed.ncbi.nlm.nih.gov/17513421 |
Zinc
8
Claims &
Studies
Magnesium Glycinate
12
Claims &
Studies
Ginkgo Biloba
14
Claims &
Studies
Lactospore Probiotic
5
Studies
Lemon Balm
12
Claims &
Studies
Ashwagandha
22
Claims &
Studies
Vitamin B12
4
Claims &
Studies
Vitamin B6
6
Claims &
Studies
Vitamin D
8
Claims &
Studies
L-Theanine
13
Claims &
Studies
CLAIM / STUDY | RESOURCE |
---|---|
Zinc contributes to normal cognitive function | https://www.efsa.europa.eu/en/efsajournal/pub/1229 |
Zinc contributes to DNA synthesis and cell division | https://www.efsa.europa.eu/en/efsajournal/pub/1229 |
Zinc contributes to normal protein synthesis | https://www.efsa.europa.eu/en/efsajournal/pub/1819 |
Zinc contributes to the protection of cells from oxidative stress (protection of DNA, proteins and lipids from oxidative damage) | https://www.efsa.europa.eu/en/efsajournal/pub/1229 |
From development to treatment: A comparative/ dose response meta-analysis of observational studies and randomized controlled trials | https://pubmed.ncbi.nlm.nih.gov/32829928 |
Effect of zinc supplementation on mood states in young women: a pilot study | https://pubmed.ncbi.nlm.nih.gov/20087376 |
Effect of Zinc Supplementation on Physical and Psychological Symptoms, Biomarkers of Inflammation, Oxidative Stress, and Brain-Derived Neurotrophic Factor in Young Women with Premenstrual Syndrome: a Randomized, Double-Blind, Placebo-Controlled Trial | https://pubmed.ncbi.nlm.nih.gov/31154571 |
Zinc monotherapy increases serum brain-derived neurotrophic factor (BDNF) levels and decreases depressive symptoms in overweight or obese subjects: a double-blind, randomized, placebo-controlled trial | https://pubmed.ncbi.nlm.nih.gov/24621065 |
CLAIM / STUDY | RESOURCE |
---|---|
Magnesium contributes to normal psychological function | https://www.efsa.europa.eu/en/efsajournal/pub/1807 |
Magnesium contributes to a reduction of tiredness and fatigue | https://www.efsa.europa.eu/en/efsajournal/pub/1807 |
Magnesium contributes to electrolyte balance | https://www.efsa.europa.eu/en/efsajournal/pub/1807 |
Magnesium contributes to normal functioning of the nervous system | https://www.efsa.europa.eu/en/efsajournal/pub/1807 |
Magnesium has a role in the process of cell division | https://www.efsa.europa.eu/en/efsajournal/pub/1807 |
The Role of Magnesium in Neurological Disorders | https://pubmed.ncbi.nlm.nih.gov/29882776 |
Magnesium status and attention deficit hyperactivity disorder (ADHD): A meta-analysis | https://pubmed.ncbi.nlm.nih.gov/30807974 |
Oral Mg(2+) supplementation reverses age-related neuroendocrine and sleep EEG changes in humans | https://pubmed.ncbi.nlm.nih.gov/12163983 |
Magnesium supplementation improves indicators of low magnesium status and inflammatory stress in adults older than 51 years with poor quality sleep | https://pubmed.ncbi.nlm.nih.gov/21199787 |
The effect of magnesium supplementation on primary insomnia in elderly: A double-blind placebo-controlled clinical trial | https://pubmed.ncbi.nlm.nih.gov/23853635 |
Why all migraine patients should be treated with magnesium | https://pubmed.ncbi.nlm.nih.gov/22426836 |
The Role of Magnesium in Pathophysiology and Migraine | https://pubmed.ncbi.nlm.nih.gov/31691193 |
CLAIM / STUDY | RESOURCE |
---|---|
Helps maintaining mental well-being (e.g by maintaining focus on the work memory in the short term and during moments of increased stress): Claim No (2261) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Help maintaining memory with age decline and to preserve cognitive function: Claim No (3364) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Help maintaining good cognitive functions, to contribute to a normal blood circulation which is associated with brain performance and reactivity: Claim No (4567) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Retain and recall facts, to maintain clear thinking and to maintain day-to-day focus: Claim No (2261) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Contribute to mental and cognitive activities: Claim No (2261) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Clinically/scientifically proven to help maintaining mental well-being e.g by maintaining focus on the work memory in the short term and during moments of increased stress: Claim No (3364) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Clinically/scientifically proven to helps maintaining memory with age decline and to preserve cognitive function: Claim No (3364) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Clinically/scientifically proven to help maintaining good cognitive functions, to contribute to a normal blood circulation which is associated with brain performance and reactivity: Claim No (3364) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Clinically/scientifically proven to retain and recall facts, to maintain clear thinking and to maintain day-to-day focus: Claim No (3364) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Clinically/scientifically proven to contribute to mental and cognitive activities: Claim No (3364) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Meta-analysis of the efficacy and safety of Ginkgo biloba extract for the treatment of dementia | https://pubmed.ncbi.nlm.nih.gov/26819725 |
Specific memory effects of Ginkgo biloba extract EGb 761 in middle-aged healthy volunteers | https://pubmed.ncbi.nlm.nih.gov/21802920 |
A double-blind, placebo-controlled, randomized trial of Ginkgo biloba extract EGb 761 in a sample of cognitively intact older adults: neuropsychological findings | https://pubmed.ncbi.nlm.nih.gov/12404671 |
Effects of Ginkgo biloba on cerebral blood flow assessed by quantitative MR perfusion imaging: a pilot study | https://pubmed.ncbi.nlm.nih.gov/21061003 |
CLAIM / STUDY | RESOURCE |
---|---|
Bacillus coagulans MTCC 5856 for the management of major depression with irritable bowel syndrome: a randomised, double-blind, placebo controlled, multi-centre, pilot clinical study | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6034030 |
The Power of Psychobiotics in Depression: A Modern Approach through the Microbiota Gut–Brain Axis: A literature Review. Nutrients 2024, 16, 1054. DOI: 10.3390/nu16071054 | https://www.mdpi.com/2072-6643/16/7/1054 |
Anxiolytic- and antidepressant-like effects of Bacillus coagulans Unique IS-2 mediate via reshaping of microbiome gut-brain axis in rats | https://pubmed.ncbi.nlm.nih.gov/36641109 |
Probiotic characteristics of Bacillus coagulans and associated implications for human health and diseases | https://www.sciencedirect.com/science/article/pii/S1756464619305675 |
Clinical, gut microbial and neural effects of a probiotic add-on therapy in depressed patients: a randomized controlled trial | https://www.nature.com/articles/s41398-022-01977-z |
CLAIM / STUDY | RESOURCE |
---|---|
Clinically/scientifically proven to help maintain a positive mood and good cognitive functioning: Claim No (2084) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Contributes to optimal relaxation; Helps to support relaxation and mental and physical well-being; Contributes to a good and calm rest: Claim No (2848) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Support calmness and to help sleep onset: Claim No (2848) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Contributes to optimal relaxation: Claim No (2301) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Contributes to a normal/ helps to maintain a healthy sleep: Claim No(2848) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
For insomnia and mental health Claim No (2301) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Acts as an antioxidant: Claim No (3712) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Maintain the natural hormonal balance of the human body: Claim No (4444) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Contributes to a good and calm rest: Claim No (2848) | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
The effects of lemon balm (Melissa officinalis L.) on depression and anxiety in clinical trials: A systematic review and meta-analysis | https://pubmed.ncbi.nlm.nih.gov/34449930 |
Pilot trial of Melissa officinalis L. leaf extract in the treatment of volunteers suffering from mild-to-moderate anxiety disorders and sleep disturbances | https://www.ncbi.nlm.nih.gov/pubmed/22207903 |
Melissa offinalis L. hydro-alcoholic extract inhibits anxiety and depression through the prevention of central oxidative stress and apoptosis | https://pubmed.ncbi.nlm.nih.gov/32003913/ |
CLAIM / STUDY | RESOURCE |
---|---|
Supports in periods of mental and nervous tension and anxiousness. Contributes to optimal relaxation. Helps to support relaxation, mental and physical wellbeing. Contributes to emotional balance and general wellbeing | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Improves the body's resistance to stress. Helps the body to deal with stress. Helps maintain mental balance. Supports mental function in the elderly. Supports the onset of sleep. Supports learning, memory and recall. Helps you recover from stressful events. Helps maintain emotional stability | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Stress & Anxiety: A prospective, randomized double-blind, placebo-controlled study of safety and efficacy of a high-concentration full-spectrum extract of ashwagandha root in reducing stress and anxiety in adults | https://pubmed.ncbi.nlm.nih.gov/23439798 |
Memory & Cognition: Efficacy and safety of Ashwagandha (Withania somnifera (L.) Dunal) root extract in improving memory and cognitive functions | https://pubmed.ncbi.nlm.nih.gov/28471731 |
Sleep Quality: Efficacy and safety of Ashwagandha (Withania somnifera) root extract in insomnia and anxiety | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6827862 |
Assessment of the Efficacy of Withania somniferaRoot Extract in Patients with Generalized Anxiety Disorder: A Randomized Double-blind Placebo- Controlled Trial | https://pubmed.ncbi.nlm.nih.gov/32282308 |
An investigation into the stress-relieving and pharmacological actions of an ashwagandha (Withania somnifera) extract: A randomized, double-blind, placebo-controlled study | https://pubmed.ncbi.nlm.nih.gov/31517876 |
Efficacy and Safety of Ashwagandha Root Extract on Cognitive Functions in Healthy, Stressed Adults: A Randomized, Double-Blind, Placebo-Controlled Study | https://pubmed.ncbi.nlm.nih.gov/34858513 |
Efficacy of Withania somnifera supplementation on adult's cognition and mood | https://pubmed.ncbi.nlm.nih.gov/34838432 |
Effect of Ashwagandha (Withania somnifera) extract on sleep: A systematic review and meta-analysis | https://pubmed.ncbi.nlm.nih.gov/34559859 |
Does Ashwagandha supplementation have a beneficial effect on the management of anxiety and stress? A systematic review and meta-analysis of randomized controlled trials | https://pubmed.ncbi.nlm.nih.gov/36017529 |
Effects of Withania somnifera (Ashwagandha) on Stress and the Stress- Related Neuropsychiatric Disorders Anxiety, Depression, and Insomnia | https://pubmed.ncbi.nlm.nih.gov/34254920 |
Protective effect of Withania somnifera dunal root extract against protracted social isolation induced behavior in rats | https://pubmed.ncbi.nlm.nih.gov/18476388 |
Anxiolytic-antidepressant activity of Withania somnifera glycowithanolides: an experimental study | https://pubmed.ncbi.nlm.nih.gov/11194174 |
Neuroprotective effects of Withania somnifera dunal.: A possible mechanism | https://pubmed.ncbi.nlm.nih.gov/19444606 |
A biologically active constituent of withania somnifera (ashwagandha) with antistress activity | https://pubmed.ncbi.nlm.nih.gov/23105317 |
Effect of Withania somnifera root extract on reserpine-induced orofacial dyskinesia and cognitive dysfunction | https://pubmed.ncbi.nlm.nih.gov/16444668 |
Protective role of Ashwagandha leaf extract and its component withanone on scopolamine-induced changes in the brain and brain-derived cells | https://pubmed.ncbi.nlm.nih.gov/22096544 |
Efficacy and Safety of Ashwagandha Root Extract on Cognitive Functions in Healthy, Stressed Adults: A Randomized, Double-Blind, Placebo-Controlled Study | https://pubmed.ncbi.nlm.nih.gov/34858513 |
Potential clinical applications of Ashwagandha (Withania somnifera) in medicine and neuropsychiatry | https://pubmed.ncbi.nlm.nih.gov/36062480 |
Effects of Acute Ashwaganda Ingestion on Cognitive Function | https://pubmed.ncbi.nlm.nih.gov/36231152 |
CLAIM / STUDY | RESOURCE |
---|---|
Vitamin B12 contributes to neurological and psychological function | https://www.efsa.europa.eu/en/efsajournal/pub/1756 |
Vitamin B12 conTributes to the reduction of tiredness and fatigue | https://www.efsa.europa.eu/en/efsajournal/pub/1756 |
Open Trial of Vitamin B12 Nasal Drops in Adults With Myalgic Encephalomyelitis/Chronic Fatigue Syndrome: Comparison of Responders and Non-Responders | https://pubmed.ncbi.nlm.nih.gov/31616305 |
Vitamin B12 in health and disease | https://pubmed.ncbi.nlm.nih.gov/22254022 |
CLAIM / STUDY | RESOURCE |
---|---|
Vitamin B6 contributes to normal psychological function | https://www.efsa.europa.eu/en/efsajournal/pub/1759 |
Vitamin B6 contributes to the reduction of tiredness and fatigue | https://www.efsa.europa.eu/en/efsajournal/pub/1759 |
High-dose Vitamin B6 reduces sensory over-responsivity | https://centaur.reading.ac.uk/117809/ |
High-dose Vitamin B6 supplementation reduces anxiety and strengthens visual surround suppression | https://onlinelibrary.wiley.com/doi/10.1002/hup.2852 |
B Vitamins and the Brain: Mechanisms, Dose and Efficacy--A Review | https://pubmed.ncbi.nlm.nih.gov/26828517 |
Why is vitamin B6 effective in alleviating the symptoms of autism? | https://pubmed.ncbi.nlm.nih.gov/29685187 |
CLAIM / STUDY | RESOURCE |
---|---|
Vitamin D has a role to play in the process of cell division | https://www.efsa.europa.eu/en/efsajournal/pub/1227 |
Impact of vitamin D on neurocognitive function in dementia, depression, schizophrenia and ADHD | https://pubmed.ncbi.nlm.nih.gov/33049684/ |
Vitamin D: The "sunshine" vitamin | https://pubmed.ncbi.nlm.nih.gov/22629085 |
Vitamin D and depression | https://pubmed.ncbi.nlm.nih.gov/27750060 |
Vitamin D: A Narrative Review Examining the Evidence for Ten Beliefs | https://pubmed.ncbi.nlm.nih.gov/26951286 |
Vitamin D supplementation to reduce depression in adults: meta-analysis of randomized controlled trials | https://pubmed.ncbi.nlm.nih.gov/25701329 |
Testosterone and depression: systematic review and meta-analysis | https://pubmed.ncbi.nlm.nih.gov/19625884 |
Testosterone in women--the clinical significance | https://pubmed.ncbi.nlm.nih.gov/26358173 |
CLAIM / STUDY | RESOURCE |
---|---|
Supports a natural sleep | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Helps to protect the body from free radicals | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Camellia sinensis has beneficial antioxidant properties | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Camellia sinensis supports resting metabolic rate | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
Contributes to the natural defences of the body | https://www.gov.uk/government/publications/on-hold-health-claims-on-foods |
The neuropharmacology of L-theanine(N-ethyl-L-glutamine): a possible neuroprotective and cognitive enhancing agent | https://pubmed.ncbi.nlm.nih.gov/17182482 |
Neuroprotective effects of theanine and its preventive effects on cognitive dysfunction | https://pubmed.ncbi.nlm.nih.gov/21477654 |
The cognitive-enhancing outcomes of caffeine and L-theanine: A systematic review | https://pubmed.ncbi.nlm.nih.gov/35111479 |
The Effects of Green Tea Amino Acid L-Theanine Consumption on the Ability to Manage Stress and Anxiety Levels: a Systematic Review | https://pubmed.ncbi.nlm.nih.gov/31758301 |
Effects of L-Theanine Administration on Stress-Related Symptoms and Cognitive Functions in Healthy Adults: A Randomized Controlled Trial | https://pubmed.ncbi.nlm.nih.gov/31623400 |
L-theanine improves neurophysiological measures of attention in a dose-dependent manner: a double-blind, placebo-controlled, crossover study | https://pubmed.ncbi.nlm.nih.gov/32777998 |
Effects of l-Theanine on Cognitive Function in Middle-Aged and Older Subjects: A Randomized Placebo-Controlled Study | https://pubmed.ncbi.nlm.nih.gov/33751906 |
The deployment of intersensory selective attention: a high-density electrical mapping study of the effects of theanine | https://pubmed.ncbi.nlm.nih.gov/17272967 |
our experts
